Usage Statistics for Hollystone

Summary Period: July 2004
Generated 12-Jul-2004 13:19 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2004
Total Hits 3382
Total Files 1458
Total Pages 1252
Total Visits 131
Total KBytes 8028
Total Unique Sites 51
Total Unique URLs 29
Total Unique Referrers 30
Total Unique User Agents 16
. Avg Max
Hits per Hour 20 252
Hits per Day 483 902
Files per Day 208 340
Pages per Day 178 346
Visits per Day 18 28
KBytes per Day 1147 1972
Hits by Response Code
Code 200 - OK 1458
Code 206 - Partial Content 2
Code 302 - Found 8
Code 304 - Not Modified 1844
Code 404 - Not Found 36
Code 416 - Requested Range Not Satisfiable 34

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
6 90 2.66% 48 3.29% 26 2.08% 3 2.29% 1 1.96% 423 5.28%
7 902 26.67% 340 23.32% 346 27.64% 24 18.32% 9 17.65% 1423 17.73%
8 598 17.68% 188 12.89% 242 19.33% 12 9.16% 4 7.84% 785 9.77%
9 604 17.86% 256 17.56% 222 17.73% 28 21.37% 17 33.33% 1350 16.82%
10 380 11.24% 200 13.72% 162 12.94% 27 20.61% 15 29.41% 1224 15.25%
11 540 15.97% 302 20.71% 196 15.65% 23 17.56% 17 33.33% 1972 24.56%
12 268 7.92% 124 8.50% 58 4.63% 14 10.69% 11 21.57% 850 10.59%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 176 5.20% 12 88 6.04% 10 72 5.75% 55 386 4.81%
1 49 346 10.23% 10 76 5.21% 16 118 9.42% 34 240 2.99%
2 10 72 2.13% 6 48 3.29% 3 24 1.92% 56 391 4.88%
3 32 230 6.80% 16 112 7.68% 13 94 7.51% 99 692 8.62%
4 10 72 2.13% 2 14 0.96% 1 10 0.80% 3 20 0.26%
5 0 4 0.12% 0 4 0.27% 0 4 0.32% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 4 32 0.95% 2 16 1.10% 2 18 1.44% 12 83 1.03%
8 2 16 0.47% 1 12 0.82% 1 12 0.96% 9 64 0.80%
9 6 46 1.36% 4 28 1.92% 2 14 1.12% 29 205 2.55%
10 10 70 2.07% 7 50 3.43% 3 24 1.92% 47 331 4.13%
11 20 140 4.14% 15 106 7.27% 8 60 4.79% 96 672 8.37%
12 46 328 9.70% 23 164 11.25% 18 130 10.38% 105 734 9.15%
13 22 156 4.61% 12 86 5.90% 6 48 3.83% 80 557 6.94%
14 35 248 7.33% 7 52 3.57% 10 70 5.59% 35 245 3.05%
15 23 166 4.91% 8 56 3.84% 7 52 4.15% 79 550 6.86%
16 12 88 2.60% 11 78 5.35% 3 26 2.08% 91 636 7.93%
17 30 214 6.33% 14 100 6.86% 11 82 6.55% 61 429 5.35%
18 23 162 4.79% 8 60 4.12% 7 50 3.99% 54 376 4.69%
19 14 100 2.96% 6 48 3.29% 6 46 3.67% 35 243 3.03%
20 32 226 6.68% 10 72 4.94% 12 86 6.87% 76 531 6.61%
21 24 168 4.97% 15 106 7.27% 10 70 5.59% 62 436 5.43%
22 42 298 8.81% 10 72 4.94% 18 132 10.54% 22 155 1.93%
23 3 24 0.71% 1 10 0.69% 1 10 0.80% 7 48 0.60%

Top 28 of 29 Total URLs
# Hits KBytes URL
1 412 12.18% 740 9.22% /
2 306 9.05% 413 5.14% /hollystone-screen.css
3 262 7.75% 138 1.72% /images/logo5.png
4 252 7.45% 146 1.82% /hollystone-print.css
5 250 7.39% 251 3.13% /hollystone-screen-alt.css
6 250 7.39% 878 10.93% /hollystone.png
7 240 7.10% 34 0.42% /h1bg.png
8 142 4.20% 702 8.75% /services.html
9 104 3.08% 306 3.81% /company.html
10 100 2.96% 357 4.44% /contact.html
11 98 2.90% 322 4.01% /services_en.html
12 92 2.72% 194 2.41% /index_en.html
13 72 2.13% 169 2.11% /company_en.html
14 62 1.83% 136 1.69% /stats/
15 62 1.83% 75 0.94% /stats/usage.png
16 60 1.77% 167 2.08% /contact_en.html
17 58 1.71% 90 1.12% /stats/ctry_usage_200407.png
18 58 1.71% 87 1.08% /stats/daily_usage_200407.png
19 58 1.71% 60 0.74% /stats/hourly_usage_200407.png
20 58 1.71% 2214 27.58% /stats/usage_200407.html
21 20 0.59% 11 0.13% /cgi-bin/*
22 10 0.30% 23 0.29% /confirmation.html
23 8 0.24% 40 0.50% /contact
24 6 0.18% 9 0.11% /cgi-bin/FormMail.pl
25 2 0.06% 10 0.12% /./././contact.html
26 2 0.06% 16 0.20% /././services.html
27 2 0.06% 9 0.11% /./company.html
28 2 0.06% 8 0.10% /confirmation_en.html

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 58 1.71% 2214 27.58% /stats/usage_200407.html
2 250 7.39% 878 10.93% /hollystone.png
3 412 12.18% 740 9.22% /
4 142 4.20% 702 8.75% /services.html
5 306 9.05% 413 5.14% /hollystone-screen.css
6 100 2.96% 357 4.44% /contact.html
7 98 2.90% 322 4.01% /services_en.html
8 104 3.08% 306 3.81% /company.html
9 250 7.39% 251 3.13% /hollystone-screen-alt.css
10 92 2.72% 194 2.41% /index_en.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 412 12.18% 76 58.02% /
2 142 4.20% 11 8.40% /services.html
3 104 3.08% 10 7.63% /company.html
4 100 2.96% 7 5.34% /contact.html
5 72 2.13% 6 4.58% /company_en.html
6 98 2.90% 6 4.58% /services_en.html
7 92 2.72% 5 3.82% /index_en.html
8 60 1.77% 4 3.05% /contact_en.html
9 62 1.83% 4 3.05% /stats/
10 8 0.24% 2 1.53% /contact

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 412 12.18% 38 29.69% /
2 142 4.20% 22 17.19% /services.html
3 100 2.96% 17 13.28% /contact.html
4 104 3.08% 10 7.81% /company.html
5 58 1.71% 10 7.81% /stats/usage_200407.html
6 98 2.90% 9 7.03% /services_en.html
7 92 2.72% 8 6.25% /index_en.html
8 72 2.13% 5 3.91% /company_en.html
9 8 0.24% 3 2.34% /contact
10 60 1.77% 3 2.34% /contact_en.html

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 702 20.76% 116 7.96% 757 9.44% 13 9.92% agni364-a078.otenet.gr
2 590 17.45% 218 14.95% 1605 20.00% 11 8.40% agni364-a112.otenet.gr
3 370 10.94% 152 10.43% 300 3.74% 4 3.05% athe730d-1183.otenet.gr
4 268 7.92% 140 9.60% 619 7.71% 7 5.34% 83.235.244.166
5 142 4.20% 122 8.37% 429 5.34% 4 3.05% athe730d-1487.otenet.gr
6 120 3.55% 14 0.96% 188 2.34% 5 3.82% agni364-a107.otenet.gr
7 118 3.49% 60 4.12% 542 6.76% 4 3.05% agni364-a079.otenet.gr
8 112 3.31% 74 5.08% 340 4.23% 4 3.05% 83.235.242.172
9 96 2.84% 6 0.41% 24 0.30% 4 3.05% agni364-a072.otenet.gr
10 84 2.48% 30 2.06% 163 2.03% 1 0.76% ipd187.222.tellas.gr
11 70 2.07% 66 4.53% 466 5.80% 2 1.53% 62.103.70.229
12 60 1.77% 42 2.88% 353 4.40% 3 2.29% agni364-a090.otenet.gr
13 58 1.71% 0 0.00% 0 0.00% 1 0.76% ipd53.222.tellas.gr
14 54 1.60% 0 0.00% 0 0.00% 2 1.53% ipd80.223.tellas.gr
15 42 1.24% 42 2.88% 216 2.69% 2 1.53% agni364-a117.otenet.gr
16 32 0.95% 32 2.19% 297 3.71% 2 1.53% athe730d-079.otenet.gr
17 30 0.89% 0 0.00% 0 0.00% 1 0.76% ipd101.222.tellas.gr
18 26 0.77% 24 1.65% 119 1.48% 1 0.76% 219.94.56.75
19 26 0.77% 24 1.65% 131 1.63% 10 7.63% crawler14.googlebot.com
20 26 0.77% 22 1.51% 100 1.25% 1 0.76% ppp1-122.agn.forthnet.gr
21 22 0.65% 14 0.96% 81 1.01% 1 0.76% ipd49.216.tellas.gr
22 20 0.59% 20 1.37% 108 1.34% 1 0.76% 62.38.82.36
23 20 0.59% 12 0.82% 22 0.28% 2 1.53% 83.235.241.159
24 20 0.59% 6 0.41% 35 0.43% 1 0.76% athe730d-728.otenet.gr
25 20 0.59% 20 1.37% 98 1.22% 1 0.76% ppp1-58.agn.forthnet.gr
26 20 0.59% 18 1.23% 82 1.02% 1 0.76% ppp1-98.agn.forthnet.gr
27 20 0.59% 20 1.37% 115 1.43% 1 0.76% serial.regencycasino.ondsl.gr
28 18 0.53% 2 0.14% 1 0.01% 1 0.76% 83.235.240.237
29 18 0.53% 16 1.10% 91 1.13% 7 5.34% crawler10.googlebot.com
30 18 0.53% 16 1.10% 83 1.04% 8 6.11% crawler15.googlebot.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 590 17.45% 218 14.95% 1605 20.00% 11 8.40% agni364-a112.otenet.gr
2 702 20.76% 116 7.96% 757 9.44% 13 9.92% agni364-a078.otenet.gr
3 268 7.92% 140 9.60% 619 7.71% 7 5.34% 83.235.244.166
4 118 3.49% 60 4.12% 542 6.76% 4 3.05% agni364-a079.otenet.gr
5 70 2.07% 66 4.53% 466 5.80% 2 1.53% 62.103.70.229
6 142 4.20% 122 8.37% 429 5.34% 4 3.05% athe730d-1487.otenet.gr
7 60 1.77% 42 2.88% 353 4.40% 3 2.29% agni364-a090.otenet.gr
8 112 3.31% 74 5.08% 340 4.23% 4 3.05% 83.235.242.172
9 370 10.94% 152 10.43% 300 3.74% 4 3.05% athe730d-1183.otenet.gr
10 32 0.95% 32 2.19% 297 3.71% 2 1.53% athe730d-079.otenet.gr

Top 29 of 30 Total Referrers
# Hits Referrer
1 500 14.78% http://www.hollystone.gr/
2 116 3.43% http://www.hollystone.gr/services.html
3 103 3.05% http://www.hollystone.gr/services_en.html
4 88 2.60% http://www.hollystone.gr/stats/usage_200407.html
5 85 2.51% http://www.hollystone.gr/index_en.html
6 78 2.31% http://www.hollystone.gr/index.html
7 73 2.16% http://www.hollystone.gr/contact.html
8 66 1.95% http://www.hollystone.gr/company.html
9 61 1.80% http://www.hollystone.gr/stats/
10 54 1.60% http://www.hollystone.gr/contact_en.html
11 52 1.54% http://www.hollystone.gr/company_en.html
12 14 0.41% http://www.eurodriving.gr/
13 12 0.35% http://www.hollystone.gr
14 7 0.21% http://hollystone.gr/
15 5 0.15% http://www.hollystone.gr/confirmation.html
16 5 0.15% http://www.netcraft.com/survey/
17 3 0.09% http://eurodriving.gr/
18 3 0.09% http://www.hollystone.gr/cgi-bin/FormMail.pl
19 2 0.06% http://ovelix.hollystone.gr/
20 2 0.06% http://www.google.com.gr/search
21 1 0.03% http://www.ellak.gr/modules.php
22 1 0.03% http://www.eurodriving.gr
23 1 0.03% http://www.google.com/search
24 1 0.03% http://www.google.de/search
25 1 0.03% http://www.hollystone.gr/././services.html
26 1 0.03% http://www.hollystone.gr/./company.html
27 1 0.03% http://www.hollystone.gr/confirmation_en.html
28 1 0.03% http://www.holystone.gr/
29 1 0.03% www.hollystone.gr

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% hollystone
2 1 33.33% hollystone services

Top 15 of 16 Total User Agents
# Hits User Agent
1 1384 40.92% Mozilla
2 1359 40.18% Mozilla/5.0 (X11)
3 175 5.17% MSIE
4 97 2.87% MSIE 6.0 (Windows NT 5.1)
5 46 1.36% Konqueror/3.2 (Linux)
6 35 1.03% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 34 1.01% Wget/1.9.1
8 25 0.74% MSIE 6.0
9 25 0.74% Mozilla/5.0 (Windows)
10 17 0.50% MSIE 6.0 (Windows NT 5.0)
11 11 0.33% MSIE 5.0 (Windows 98)
12 9 0.27% MSIE 6.0 (IE@netCD)
13 8 0.24% MSIE 5.0 (DigExt)
14 8 0.24% MSIE 6.0 (Linux i686)
15 8 0.24% W3C_Validator/1.305.2.137 libwww-perl/5.79

Usage by Country for July 2004

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2702 79.89% 982 67.35% 5652 70.41% Greece
2 548 16.20% 352 24.14% 1753 21.84% Unresolved/Unknown
3 98 2.90% 92 6.31% 448 5.58% US Commercial
4 16 0.47% 16 1.10% 79 0.98% Non-Profit Organization
5 12 0.35% 12 0.82% 73 0.91% Network
6 6 0.18% 6 0.41% 22 0.28% France


Generated by Webalizer Version 2.01 Back